AT&T Donated to All Congressmen
Filed under News by Korey Nicholson on June 26, 2011 at 9:28 AMAwhile back it was found that AT&T was already giving incentives to non-profit organizations. Now the “Center for Responsive Politics” has released that AT&T gave a total of $3,595,964 to Congress. Some of the people who received money from AT&T are not even a Congressman, for example Charlie Christ (I-FL) received the third most with $22,100, but didn’t win his election.
The list is 7 pages long on the “Center for Responsive Politics’” web site. Most notable on the list are Speaker of the House, John Boehner (R-OH), who received the most at $77,300. Majority Leader in the Senate, Harry Reid (D-NV), received $36,150. Let us note that the donations occurred in 2010, but this only means that AT&T was just trying to get Congress on their side from the get go. And if it doesn’t mean that, then why was so much money given to so many people? The list literally goes on and on and it seems to include everyone in the House and Senate, give or take a few. For a list of the top recipients and a link to the full list, click past the break.
| Boehner, John (R-OH) | House | $77,300 |
| Reid, Harry (D-NV) | Senate | $36,150 |
| Crist, Charlie (I-FL) | Senate | $22,100 |
| Harper, Gregg (R-MS) | House | $15,000 |
| Kirk, Mark (R-IL) | House | $15,000 |
| Wilson, Joe (R-SC) | House | $14,750 |
| Olson, Pete (R-TX) | House | $14,000 |
| McNerney, Jerry (D-CA) | House | $12,750 |
| Fleming, John (R-LA) | House | $12,500 |
| Luetkemeyer, Blaine (R-MO) | House | $12,500 |
| McClintock, Tom (R-CA) | House | $12,500 |
| Boyd, Allen (D-FL) | House | $12,000 |
| Coakley, Martha (D-MA) | Senate | $12,000 |
| Dahlkemper, Kathleen (D-PA) | House | $12,000 |
| Hill, Baron (D-IN) | House | $12,000 |
| Hoyer, Steny H (D-MD) | House | $12,000 |
| Smith, Lamar (R-TX) | House | $12,000 |
| Blunt, Roy (R-MO) | House | $11,500 |
| Guthrie, Steven Brett (R-KY) | House | $11,500 |
| Scott, David (D-GA) | House | $11,500 |
| Roskam, Peter (R-IL) | House | $11,350 |
| Bishop, Sanford D Jr (D-GA) | House | $11,250 |
| Lance, Leonard (R-NJ) | House | $11,200 |
| Carter, John (R-TX) | House | $11,000 |
| Djou, Charles (R-HI) | House | $11,000 |
| Edwards, Chet (D-TX) | House | $11,000 |
| Hensarling, Jeb (R-TX) | House | $11,000 |
| McHenry, Patrick (R-NC) | House | $11,000 |
| Portman, Rob (R-OH) | Senate | $11,000 |
| Reichert, Dave (R-WA) | House | $11,000 |
| Sanchez, Loretta (D-CA) | House | $11,000 |
| Upton, Fred (R-MI) | House | $11,000 |
| Frelinghuysen, Rodney (R-NJ) | House | $10,800 |
| Cantor, Eric (R-VA) | House | $10,750 |
| Bachmann, Michele (R-MN) | House | $10,550 |
| Sessions, Pete (R-TX) | House | $10,544 |
| Ayotte, Kelly A (R-NH) | Senate | $10,500 |
| Bishop, Timothy H (D-NY) | House | $10,500 |
| Bonner, Jo (R-AL) | House | $10,500 |
| Butterfield, G K (D-NC) | House | $10,500 |
| Clay, William L Jr (D-MO) | House | $10,500 |
| Clyburn, James E (D-SC) | House | $10,500 |
| Costa, Jim (D-CA) | House | $10,500 |
| Cox, Clay (R-GA) | House | $10,500 |
| Gonzalez, Charlie A (D-TX) | House | $10,500 |
| McCain, John (R-AZ) | Senate | $10,500 |
| Price, Tom (R-GA) | House | $10,500 |
| Baca, Joe (D-CA) | House | $10,250 |
| Boozman, John (R-AR) | House | $10,250 |
| Dingell, John D (D-MI) | House | $10,250 |
| Halvorson, Deborah (D-IL) | House | $10,250 |
| Hoeven, John (R-ND) | Senate | $10,250 |
| Ross, Mike (D-AR) | House | $10,250 |
| Toomey, Pat (R-PA) | Senate | $10,250 |
| Ros-Lehtinen, Ileana (R-FL) | House | $10,200 |
-
http://twitter.com/Mgamerz Mgamerz
-
http://briefmobile.com/ Korey Nicholson
-
Njl6705
